Schools & Education — Columbus, Nebraska
Education Attainment (Adults 25+)
| High School Diploma | 4468% |
| Bachelor's Degree | 2626% |
| Master's Degree | 831% |
| Doctorate | 48% |
Public Schools (14)
| School | Grades | Enrollment |
| LAKEVIEW HIGH SCHOOL | 9-12 | 311 |
| SHELL CREEK ELEMENTARY SCHOOL | -1-6 | 338 |
| LAKEVIEW JUNIOR HIGH SCHOOL | 7-8 | 147 |
| EMERSON ELEMENTARY SCHOOL | -1-4 | 281 |
| COLUMBUS MIDDLE SCHOOL | 5-8 | 1,174 |
| LOST CREEK ELEMENTARY SCH | -1-4 | 356 |
| NORTH PARK ELEMENTARY | -1-4 | 331 |
| COLUMBUS HIGH SCHOOL | 9-12 | 1,273 |
| WEST PARK ELEMENTARY | -1-4 | 262 |
| CENTENNIAL ELEMENTARY SCHOOL | -1-4 | 413 |
| PATHWAYS BEYOND/EARLY STEPS TO SUCCESS BUILDING | -1--1 | 21 |
| KRAMER EDUCATION CENTER | -1--1 | 0 |
| ESU 7 CENTER | 8-11 | 0 |
| ESU 7 LEARNING ACADEMY | -1-12 | 0 |
Private Schools (8)
| School |
| SCOTUS CENTRAL CATHOLIC HIGH SCHOOL |
| ST ISIDORE ELEMENTARY SCHOOL |
| ST ANTHONY SCHOOL |
| ST BONAVENTURE ELEMENTARY SCHOOL |
| CHRIST LUTHERAN SCHOOL |
| IMMANUEL LUTHERAN SCHOOL |
| ST JOHNS LUTHERAN SCHOOL |
| COLUMBUS CHRISTIAN SCHOOL |
Nearest College
Concordia University-Nebraska (39.9 miles)
District Summary
| Total Enrollment | 4,907 |
| Total Teachers | 309 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 48.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.