Economy & Jobs — Columbus, Nebraska
Income & Employment
| Median Household Income (Census) | $64,626 |
| Estimated 2026 | ~$76,600 |
| Per Capita Income | $35,400 |
| Poverty Rate | 11.3% |
| Unemployment Rate | 2.4% |
| In Labor Force | 12,979 |
Top Industries
| Industry | Share |
| Manufacturing | 31.2% |
| Education Healthcare | 16.4% |
| Retail | 11.6% |
Local Businesses (County)
| Type | Count |
| Insurance Agencies | 31 |
| Fast Food | 29 |
| Commercial Banks | 21 |
| Physician Offices | 19 |
| Auto Repair | 17 |
| Gas Stations | 16 |
| Real Estate Offices | 15 |
| Law Offices | 14 |
| Full Service Restaurants | 14 |
| Bars | 13 |
| Chiropractors | 10 |
| Dental Offices | 9 |
| Hotels Motels | 9 |
| Child Day Care | 8 |
| Beauty Salons | 7 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.