Demographics & People — Columbus, Nebraska
Population Overview
| Population (Census) | 24,188 |
| Estimated 2026 | ~25,200 |
| Median Age | 37.4 |
| Total Households | 9,664 |
| Family Households | 6,051 |
| Average Household Size | 2.47 |
| Diversity Index | 0.3994 (somewhat diverse) |
Race & Ethnicity
| White | 18,206 |
| Black or African American | 224 |
| Asian | 93 |
| Hispanic or Latino | 6,367 |
Heritage & Ancestry
| Group | Count |
| German | 7,707 |
| Other groups | 5,916 |
| Hispanic: Hispanic or Latino | 5,892 |
| Unclassified or not reported | 5,308 |
| Hispanic: Mexican | 3,303 |
| Polish | 2,035 |
| Czech | 1,974 |
| Irish | 1,883 |
| Hispanic: Central American | 1,780 |
| English | 1,525 |
Language
| English Only | 17,396 |
| Spanish | 4,842 |
| Population 5+ | 22,484 |
Veterans
| Veterans | 1,018 |
| Population 18+ | 17,661 |
Commuting
| Mean Commute Time | 15.1 minutes |
| Work from Home | 4.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Columbus, Nebraska.