Economy & Jobs — Grant, Nebraska
Income & Employment
| Median Household Income (Census) | $71,389 |
| Estimated 2026 | ~$79,800 |
| Per Capita Income | $35,711 |
| Poverty Rate | 8.4% |
| Unemployment Rate | 0.4% |
| In Labor Force | 695 |
Top Industries
| Industry | Share |
| Education Healthcare | 23.3% |
| Arts Food | 12.6% |
| Transportation | 10.8% |
Local Businesses (County)
| Type | Count |
| Auto Repair | 6 |
| Commercial Banks | 4 |
| Insurance Agencies | 4 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.