Demographics & People — Grant, Nebraska
Population Overview
| Population (Census) | 1,392 |
| Estimated 2026 | ~1,500 |
| Median Age | 39.3 |
| Total Households | 550 |
| Family Households | 385 |
| Average Household Size | 2.47 |
| Diversity Index | 0.1855 (relatively homogeneous) |
Race & Ethnicity
| White | 1,215 |
| Black or African American | 0 |
| Asian | 9 |
| Hispanic or Latino | 130 |
Heritage & Ancestry
| Group | Count |
| German | 552 |
| Unclassified or not reported | 353 |
| Other groups | 207 |
| English | 191 |
| Hispanic: Hispanic or Latino | 118 |
| Hispanic: Mexican | 116 |
| Irish | 93 |
| Swedish | 68 |
| Polish | 48 |
| American | 31 |
Language
| English Only | 1,260 |
| Spanish | 55 |
| Population 5+ | 1,320 |
Veterans
| Veterans | 118 |
| Population 18+ | 1,062 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Grant, Nebraska.