Community & Culture — Grant, Nebraska
Community Engagement
| Total Organizations | 35 |
| Orgs per 1,000 Residents | 24.8 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (10 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS, FLOODING, AND TORNADOES |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | HURRICANE KATRINA EVACUEES |
| N/A | N/A | SEVERE STORMS AND TORNADOES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING AND TORNADOES |
Senior Services (N/A)
- PERKINS COUNTY SENIOR SERVICES INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.