Infrastructure & Utilities — Madison, Nebraska
Climate & Geography
| Elevation | N/A ft |
| Plant Hardiness Zone | N/A |
| Average High (Jul) | N/A°F |
| Average Low (Jan) | N/A°F |
| Annual Precipitation | N/A in |
| Flood Risk | N/A |
Broadband & Internet
| Broadband Coverage (25/3) | 1.000000000% |
| Broadband Coverage (100/20) | 1.000000000% |
| Gigabit Coverage (1000/100) | 0.004201681% |
| Households with Internet | 536 |
| Households without Internet | 114 |
Utilities
| Water System | N/A |
| Electricity Provider | N/A |
| Natural Gas | N/A |
| EV Charging Stations | N/A |
Transportation
| Nearest Airport | N/A (N/A mi) |
| No Vehicle Households | 6.0% |
Libraries
- MADISON PUBLIC LIBRARY — 208 WEST 3RD STREET, Madison NE 68748
Banks & Credit Unions (N/A)
- Madison County Bank
- Equity Bank
- Pinnacle Bank
Sources: FCC BDC Jun 2025; EPA SDWIS — matched by city+state; FDIC Institutions/Branches.