Community & Culture — Madison, Nebraska
Community Engagement
| Total Organizations | 28 |
|---|---|
| Orgs per 1,000 Residents | 13.5 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- PRESERVATION MADISON INC
Disaster History (15 declarations)
| Year | Type | Title |
|---|---|---|
| N/A | N/A | SEVERE STORMS AND STRAIGHT-LINE WINDS |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM AND STRAIGHT-LINE WINDS |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS, ICE JAMS, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORMS AND SNOWSTORM |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE WINTER STORMS |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.