Demographics & People — Madison, Nebraska
Population Overview
| Population (Census) | 2,074 |
| Estimated 2026 | ~2,100 |
| Median Age | 35.9 |
| Total Households | 675 |
| Family Households | 517 |
| Average Household Size | 2.92 |
| Diversity Index | 0.5511 (moderately diverse) |
Race & Ethnicity
| White | 979 |
| Black or African American | 8 |
| Asian | 130 |
| Hispanic or Latino | 1,182 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,237 |
| Hispanic: Hispanic or Latino | 1,236 |
| Hispanic: Mexican | 1,011 |
| German | 333 |
| Unclassified or not reported | 254 |
| Hispanic: Central American | 180 |
| Hispanic: Guatemalan | 144 |
| English | 102 |
| Irish | 66 |
| Czech | 60 |
Language
| English Only | 872 |
| Spanish | 918 |
| Population 5+ | 1,913 |
Veterans
| Veterans | 95 |
| Population 18+ | 1,466 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Madison, Nebraska.