Housing & Real Estate — Howard City (Boelus), Nebraska
Overview
| Total Housing Units | 97 |
| Occupied | 85 |
| Vacant | 12 |
| Owner-Occupied | 68 |
| Renter-Occupied | 17 |
| Median Home Value (Census) | $80,000 |
| Estimated 2026 | ~$83,000 |
| Median Rent | $550/mo |
| Median Property Tax | $1,205/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | affordable |
| Rent as % of Income | 9.6% |
| Severely Rent-Burdened | 26.7% |
Housing Age
| Built 2010 or later | 7 |
| Built 2000-2009 | 0 |
| Built 1990-1999 | 3 |
| Built before 1960 | 65 |
| Median Year Built | 1938 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.