Demographics & People — Howard City (Boelus), Nebraska
Population Overview
| Population (Census) | 170 |
| Estimated 2026 | ~200 |
| Median Age | 50.9 |
| Total Households | 85 |
| Family Households | 36 |
| Average Household Size | 2.0 |
| Diversity Index | 0.079 (relatively homogeneous) |
Race & Ethnicity
| White | 163 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 7 |
Heritage & Ancestry
| Group | Count |
| German | 94 |
| Unclassified or not reported | 45 |
| Danish | 33 |
| Polish | 28 |
| Irish | 16 |
| Hispanic: Hispanic or Latino | 16 |
| Hispanic: Other Hispanic or Latino | 14 |
| Hispanic: All other Hispanic or Latino | 14 |
| Other groups | 12 |
| American | 10 |
Language
| English Only | 161 |
| Spanish | 1 |
| Population 5+ | 162 |
Veterans
| Veterans | 10 |
| Population 18+ | 163 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Howard City (Boelus), Nebraska.