Economy & Jobs — Howard City (Boelus), Nebraska
Income & Employment
| Median Household Income (Census) | $68,750 |
| Estimated 2026 | ~$69,800 |
| Per Capita Income | $38,194 |
| Poverty Rate | 9.7% |
| Unemployment Rate | 2.9% |
| In Labor Force | 96 |
Top Industries
| Industry | Share |
| Retail | 28.8% |
| Education Healthcare | 16.3% |
| Transportation | 12.5% |
Local Businesses (County)
| Type | Count |
| Insurance Agencies | 7 |
| Gas Stations | 5 |
| Full Service Restaurants | 5 |
| Auto Repair | 4 |
| Commercial Banks | 4 |
| Grocery Stores | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.