Government & Civic — Webster County, Nebraska
Official Identifiers
| State FIPS | 31 |
| County FIPS | 181 |
| Full Name | Webster County, Nebraska |
| State | Nebraska |
Courthouses
- Webster County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4896 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | 2025-10-22 |
| 4868 | DR | SEVERE WINTER STORM AND STRAIGHT-LINE WINDS | 2025-05-21 |
| 4641 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | 2022-02-23 |
| 4521 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3483 | EM | COVID-19 | 2020-03-13 |
| 4420 | DR | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, AND FLOODING | 2019-03-21 |
| 4375 | DR | SEVERE WINTER STORM AND STRAIGHT-LINE WINDS | 2018-06-29 |
| 1924 | DR | SEVERE STORMS AND FLOODING | 2010-07-15 |
| 1770 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2008-06-20 |
| 1674 | DR | SEVERE WINTER STORMS | 2007-01-07 |
| 3245 | EM | HURRICANE KATRINA EVACUEES | 2005-09-13 |
| 1517 | DR | SEVERE STORMS, TORNADOES AND FLOODING | 2004-05-25 |
| 1190 | DR | SEVERE SNOW STORMS, RAIN, AND STRONG WINDS | 1997-11-01 |
| 998 | DR | SEVERE STORMS AND FLOODING | 1993-07-19 |
| 500 | DR | ICE STORMS & HIGH WINDS | 1976-04-08 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.133334+00:00; aggregated 2026-04-13T16:08:24.295083+00:00.