Economy & Jobs — Webster County, Nebraska
Employment
| Total Establishments | 90 |
| Total Employees | 623 |
| Avg Annual Employment | 1,058 |
| Avg Annual Pay | $42,789 |
| Total Annual Wages | $45,277,587 |
| Annual Payroll (thousands) | $23,780 |
| Unemployment Rate | 1.8% |
Income
| Median Household Income | $62,571 |
| Poverty Rate | 7.9% |
| IRS Returns | 1,580 |
| Total AGI (thousands) | $103,188 |
| Average AGI per Return | $65,309 |
Federal Spending
| Total FY2024 | $25,123,993 |
| Per Capita | $7,400 |
| Population Basis | 3,395 |
Agriculture
| Total Farms | 33 |
| Land in Farms (acres) | 3,182 |
| Avg Farm Size (acres) | 96.40 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 3 |
| Fast Food | N/A |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.133334+00:00; aggregated 2026-04-13T16:08:24.295083+00:00.