Government & Civic — Thomas County, Nebraska
Official Identifiers
| State FIPS | 31 |
| County FIPS | 171 |
| Full Name | Thomas County, Nebraska |
| State | Nebraska |
Courthouses
Disaster Declarations (10 on record)
| ID | Type | Title | Date |
| 4822 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2024-09-24 |
| 4521 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3483 | EM | COVID-19 | 2020-03-13 |
| 4387 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2018-08-27 |
| 2900 | FM | THEDFORD FIRE | 2011-04-22 |
| 1924 | DR | SEVERE STORMS AND FLOODING | 2010-07-15 |
| 1770 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2008-06-20 |
| 1706 | DR | SEVERE STORMS, FLOODING, AND TORNADOES | 2007-06-06 |
| 3245 | EM | HURRICANE KATRINA EVACUEES | 2005-09-13 |
| 1373 | DR | SEVERE WINTER STORMS, FLOODING AND TORNADOES | 2001-05-16 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.129521+00:00; aggregated 2026-04-13T16:08:24.291147+00:00.