Economy & Jobs — Thomas County, Nebraska
Employment
| Total Establishments | 25 |
| Total Employees | 206 |
| Avg Annual Employment | 236 |
| Avg Annual Pay | $41,235 |
| Total Annual Wages | $9,745,194 |
| Annual Payroll (thousands) | $8,814 |
| Unemployment Rate | 80.0% |
Income
| Median Household Income | $70,069 |
| Poverty Rate | 6.6% |
| IRS Returns | 330 |
| Total AGI (thousands) | $17,620 |
| Average AGI per Return | $53,394 |
Federal Spending
| Total FY2024 | $28,279,870 |
| Per Capita | $42,272 |
| Population Basis | 669 |
Agriculture
| Total Farms | 73 |
| Land in Farms (acres) | 432,498 |
| Avg Farm Size (acres) | 5,925 |
| Year | 2,022 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.129521+00:00; aggregated 2026-04-13T16:08:24.291147+00:00.