Government & Civic — Sioux County, Nebraska
Official Identifiers
| State FIPS | 31 |
| County FIPS | 165 |
| Full Name | Sioux County, Nebraska |
| State | Nebraska |
Courthouses
Disaster Declarations (13 on record)
| ID | Type | Title | Date |
| 4786 | DR | SEVERE WINTER STORM AND STRAIGHT-LINE WINDS | 2024-05-24 |
| 4521 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3483 | EM | COVID-19 | 2020-03-13 |
| 4420 | DR | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, AND FLOODING | 2019-03-21 |
| 4325 | DR | SEVERE STORMS, TORNADOES, AND STRAIGHT-LINE WINDS | 2017-08-01 |
| 4225 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2015-06-25 |
| 4156 | DR | SEVERE STORMS, WINTER STORMS, TORNADOES AND FLOODING | 2013-11-26 |
| 5009 | FM | REGION 23 FIRE COMPLEX | 2012-08-30 |
| 1924 | DR | SEVERE STORMS AND FLOODING | 2010-07-15 |
| 2661 | FM | SIOUX COUNTY FIRE COMPLEX | 2006-07-29 |
| 3245 | EM | HURRICANE KATRINA EVACUEES | 2005-09-13 |
| 1373 | DR | SEVERE WINTER STORMS, FLOODING AND TORNADOES | 2001-05-16 |
| 908 | DR | SEVERE STORMS & FLOODING | 1991-05-28 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.127266+00:00; aggregated 2026-04-13T16:08:24.288623+00:00.