Economy & Jobs — Sioux County, Nebraska
Employment
| Total Establishments | 19 |
| Total Employees | 37 |
| Avg Annual Employment | 179 |
| Avg Annual Pay | $40,731 |
| Total Annual Wages | $7,280,662 |
| Annual Payroll (thousands) | $1,892 |
| Unemployment Rate | 3.9% |
Income
| Median Household Income | $50,833 |
| Poverty Rate | 17.4% |
| IRS Returns | 520 |
| Total AGI (thousands) | $22,506 |
| Average AGI per Return | $43,281 |
Federal Spending
| Total FY2024 | $10,055,640 |
| Per Capita | $8,860 |
| Population Basis | 1,135 |
Agriculture
| Total Farms | 34 |
| Land in Farms (acres) | 113,609 |
| Avg Farm Size (acres) | 3,341 |
| Year | 2,022 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.127266+00:00; aggregated 2026-04-13T16:08:24.288623+00:00.