Schools & Education — Scottsbluff, Nebraska
Education Attainment (Adults 25+)
| High School Diploma | 1914% |
| Bachelor's Degree | 1620% |
| Master's Degree | 616% |
| Doctorate | 215% |
Public Schools (13)
| School | Grades | Enrollment |
| LINCOLN HEIGHTS ELEMENTARY SCH | -1-5 | 316 |
| LONGFELLOW ELEMENTARY SCHOOL | -1-5 | 384 |
| ROOSEVELT ELEMENTARY SCHOOL | -1-5 | 262 |
| BLUFFS MIDDLE SCHOOL | 6-8 | 785 |
| SCOTTSBLUFF SENIOR HIGH SCHOOL | 9-12 | 1,118 |
| WESTMOOR ELEMENTARY SCHOOL | -1-5 | 398 |
| EARLY CHILDHOOD LEARNING CENTER | -1--1 | 173 |
| MERIDIAN SCHOOL | -1-12 | 25 |
| LIFELINKS-NEBRASKA | 12-12 | 0 |
| HARMS ADV TECH CENTER-WNCC | 10-12 | 0 |
| HOME BASED | -1--1 | 4 |
| WESTERN NEBRASK CHILD DEV CENTER (WNCDC) | -1--1 | 17 |
| EARLY LEARNING CENTER | -1--1 | 14 |
Private Schools (3)
| School |
| ST AGNES CATHOLIC SCHOOL |
| VALLEY VIEW SCHOOL |
| COMMUNITY CHRISTIAN SCHOOL OF WESTERN NEBRASKA |
Colleges & Universities
| College | Level |
| Western Nebraska Community College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Western Nebraska Community College | N/A | N/A | $3,840 | $38,729 |
District Summary
| Total Enrollment | 3,496 |
| Total Teachers | 235 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 46.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.