Community & Culture — Scottsbluff, Nebraska
Community Engagement
| Total Organizations | 156 |
| Orgs per 1,000 Residents | 10.9 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (10 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM AND STRAIGHT-LINE WINDS |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | FLOODING |
| N/A | N/A | FLOODING |
| N/A | N/A | SEVERE STORMS, FLOODING, AND TORNADOES |
| N/A | N/A | HURRICANE KATRINA EVACUEES |
| N/A | N/A | SEVERE SNOW STORMS, RAIN, AND STRONG WINDS |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Senior Services (N/A)
- NEXT YOUNG PROFESSIONALS
- REGION I OFFICE OF HUMAN DEVELOPMENT
- BREAKING CHAINS INITIATIVE
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.