Government & Civic — Scotts Bluff County, Nebraska
Official Identifiers
| State FIPS | 31 |
| County FIPS | 157 |
| Full Name | Scotts Bluff County, Nebraska |
| State | Nebraska |
Courthouses
- Scotts Bluff County Courthouse
Disaster Declarations (10 on record)
| ID | Type | Title | Date |
| 4822 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2024-09-24 |
| 4786 | DR | SEVERE WINTER STORM AND STRAIGHT-LINE WINDS | 2024-05-24 |
| 4521 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3483 | EM | COVID-19 | 2020-03-13 |
| 4420 | DR | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, AND FLOODING | 2019-03-21 |
| 4013 | DR | FLOODING | 2011-08-12 |
| 3323 | EM | FLOODING | 2011-06-18 |
| 1853 | DR | SEVERE STORMS, FLOODING, AND TORNADOES | 2009-07-31 |
| 3245 | EM | HURRICANE KATRINA EVACUEES | 2005-09-13 |
| 1190 | DR | SEVERE SNOW STORMS, RAIN, AND STRONG WINDS | 1997-11-01 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.123614+00:00; aggregated 2026-04-13T16:08:24.285568+00:00.