Economy & Jobs — Scotts Bluff County, Nebraska
Employment
| Total Establishments | 1,035 |
| Total Employees | 12,782 |
| Avg Annual Employment | 15,975 |
| Avg Annual Pay | $51,713 |
| Total Annual Wages | $826,120,916 |
| Annual Payroll (thousands) | $535,317 |
| Unemployment Rate | 3.5% |
Income
| Median Household Income | $60,137 |
| Poverty Rate | 12.5% |
| IRS Returns | 16,310 |
| Total AGI (thousands) | $1,032,301 |
| Average AGI per Return | $63,293 |
Federal Spending
| Total FY2024 | $257,983,756 |
| Per Capita | $7,150 |
| Population Basis | 36,084 |
Agriculture
| Total Farms | 44 |
| Land in Farms (acres) | 92,052 |
| Avg Farm Size (acres) | 2,092 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 36 |
| Fast Food | 31 |
| Bars | 7 |
| Coffee & Snacks | 9 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.123614+00:00; aggregated 2026-04-13T16:08:24.285568+00:00.