Infrastructure & Utilities — McCook, Nebraska
Climate & Geography
| Elevation | N/A ft |
| Plant Hardiness Zone | N/A |
| Average High (Jul) | N/A°F |
| Average Low (Jan) | N/A°F |
| Annual Precipitation | N/A in |
| Flood Risk | N/A |
Broadband & Internet
| Broadband Coverage (25/3) | 1.000000000% |
| Broadband Coverage (100/20) | 1.000000000% |
| Gigabit Coverage (1000/100) | 0.719878816% |
| Households with Internet | 2,669 |
| Households without Internet | 356 |
Utilities
| Water System | N/A |
| Electricity Provider | N/A |
| Natural Gas | N/A |
| EV Charging Stations | N/A |
Transportation
| Nearest Airport | N/A (N/A mi) |
| No Vehicle Households | 12.4% |
Libraries
- MCCOOK PUBLIC LIBRARY — 802 NORRIS AVENUE, Mccook NE 69001
Banks & Credit Unions (N/A)
- MNB BANK
- Lincoln FSB of Nebraska
- MNB BANK
- First Interstate Bank
- Henderson State Bank
- Horizon Bank
- First Central Bank McCook
- Pinnacle Bank
Sources: FCC BDC Jun 2025; EPA SDWIS — matched by city+state; FDIC Institutions/Branches.