Demographics & People — McCook, Nebraska
Population Overview
| Population (Census) | 7,360 |
| Estimated 2026 | ~7,200 |
| Median Age | 41.2 |
| Total Households | 3,264 |
| Family Households | 1,652 |
| Average Household Size | 2.2 |
| Diversity Index | 0.1348 (relatively homogeneous) |
Race & Ethnicity
| White | 6,573 |
| Black or African American | 50 |
| Asian | 0 |
| Hispanic or Latino | 461 |
Heritage & Ancestry
| Group | Count |
| German | 3,237 |
| Unclassified or not reported | 2,042 |
| English | 792 |
| Irish | 762 |
| Other groups | 722 |
| Scottish | 416 |
| European | 354 |
| American | 351 |
| Hispanic: Hispanic or Latino | 335 |
| Hispanic: Mexican | 242 |
Language
| English Only | 6,549 |
| Spanish | 312 |
| Population 5+ | 6,902 |
Veterans
| Veterans | 557 |
| Population 18+ | 5,938 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for McCook, Nebraska.