Economy & Jobs — Lakeview, Nebraska
Income & Employment
| Median Household Income (Census) | $138,397 |
| Estimated 2026 | ~$151,900 |
| Per Capita Income | $34,865 |
| Poverty Rate | 9.8% |
| Unemployment Rate | 9.6% |
| In Labor Force | 321 |
Top Industries
| Industry | Share |
| Education Healthcare | 21.8% |
| Manufacturing | 14.9% |
| Agriculture | 14.4% |
Local Businesses (County)
| Type | Count |
| Insurance Agencies | 31 |
| Fast Food | 29 |
| Commercial Banks | 21 |
| Physician Offices | 19 |
| Auto Repair | 17 |
| Gas Stations | 16 |
| Real Estate Offices | 15 |
| Law Offices | 14 |
| Full Service Restaurants | 14 |
| Bars | 13 |
| Chiropractors | 10 |
| Dental Offices | 9 |
| Hotels Motels | 9 |
| Child Day Care | 8 |
| Beauty Salons | 7 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.