Demographics & People — Lakeview, Nebraska
Population Overview
| Population (Census) | 446 |
| Estimated 2026 | ~400 |
| Median Age | 39.5 |
| Total Households | 114 |
| Family Households | 114 |
| Average Household Size | 3.91 |
| Diversity Index | 0.0 (relatively homogeneous) |
Race & Ethnicity
| White | 445 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| German | 182 |
| Irish | 52 |
| Unclassified or not reported | 40 |
| Other groups | 23 |
| American | 19 |
| Swedish | 9 |
| English | 9 |
| Polish | 7 |
| West Indian (except Hispanic groups) | 6 |
| Jamaican | 6 |
Language
| English Only | 446 |
| Spanish | 0 |
| Population 5+ | 446 |
Veterans
| Veterans | 7 |
| Population 18+ | 209 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lakeview, Nebraska.