Work
Employment
| Employment · Avg annual employment (county) | 2,968 |
|---|---|
| Employment · Total annual wages (county) | $200,144,157 |
| Employment · Average annual pay | $67,430 |
| Employment · Year | 2024 |
| Unemployment Rate | 6.4% (vs Nebraska 3.1%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 170 |
|---|---|
| Business Patterns · Total Employees | 1,339 |
| Business Patterns · Annual Payroll Thousands | 52,230 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,000,860 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)