Government & Civic — Nemaha County, Nebraska
Official Identifiers
| State FIPS | 31 |
| County FIPS | 127 |
| Full Name | Nemaha County, Nebraska |
| State | Nebraska |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4896 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | 2025-10-22 |
| 4822 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2024-09-24 |
| 4641 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | 2022-02-23 |
| 4521 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3483 | EM | COVID-19 | 2020-03-13 |
| 4420 | DR | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, AND FLOODING | 2019-03-21 |
| 4225 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2015-06-25 |
| 4185 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2014-07-28 |
| 4013 | DR | FLOODING | 2011-08-12 |
| 3323 | EM | FLOODING | 2011-06-18 |
| 1945 | DR | SEVERE STORMS, FLOODING, TORNADO, AND STRAIGHT-LIN | 2010-10-21 |
| 1924 | DR | SEVERE STORMS AND FLOODING | 2010-07-15 |
| 1902 | DR | SEVERE STORMS, ICE JAMS, AND FLOODING | 2010-04-21 |
| 1878 | DR | SEVERE WINTER STORMS AND SNOWSTORM | 2010-02-25 |
| 1864 | DR | SEVERE WINTER STORM | 2009-12-16 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.106203+00:00; aggregated 2026-04-13T16:08:24.268858+00:00.