Economy & Jobs — Nemaha County, Nebraska
Employment
| Total Establishments | 170 |
| Total Employees | 1,339 |
| Avg Annual Employment | 2,968 |
| Avg Annual Pay | $67,430 |
| Total Annual Wages | $200,144,157 |
| Annual Payroll (thousands) | $52,230 |
| Unemployment Rate | 6.4% |
Income
| Median Household Income | $57,196 |
| Poverty Rate | 15.3% |
| IRS Returns | 2,980 |
| Total AGI (thousands) | $232,300 |
| Average AGI per Return | $77,953 |
Federal Spending
| Total FY2024 | $49,814,492 |
| Per Capita | $7,042 |
| Population Basis | 7,074 |
Agriculture
| Total Farms | 23 |
| Land in Farms (acres) | 28,154 |
| Avg Farm Size (acres) | 1,224 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 7 |
| Fast Food | 4 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.106203+00:00; aggregated 2026-04-13T16:08:24.268858+00:00.