Schools & Education — Hickman, Nebraska
Education Attainment (Adults 25+)
| High School Diploma | 208% |
| Bachelor's Degree | 417% |
| Master's Degree | 273% |
| Doctorate | 25% |
Public Schools (20)
| School | Grades | Enrollment |
| WAVERLY HIGH SCHOOL | 9-12 | 682 |
| WAVERLY MIDDLE SCHOOL | 6-8 | 532 |
| EVELYN HAMLOW ELEMENTARY | -1-2 | 316 |
| WAVERLY INTERMEDIATE SCHOOL | 3-5 | 339 |
| UNIVERSITY OF NEBRASKA HIGH SCHOOL | 9-12 | 197 |
| NORRIS ELEMENTARY SCHOOL | -1-2 | 554 |
| NORRIS MIDDLE SCHOOL | 6-8 | 595 |
| NORRIS HIGH SCHOOL | 9-12 | 757 |
| NORRIS INTERMEDIATE SCHOOL | 3-5 | 577 |
| MORTON SCHOOL | 7-12 | 0 |
| PATHFINDER ED PRG-LANCASTER CO | 7-12 | 0 |
| CHILD GUIDANCE SCHOOL | 7-12 | 0 |
| NEBRASKA YOUTH ACADEMY | None-None | 0 |
| NEBRASKA YOUTH ACADEMY | 9-12 | 0 |
| SECONDARY SCH AT RAYMOND | 7-12 | 361 |
| INTERMEDIATE SCHOOL AT JR/SR HIGH SCHOOL | 6-6 | 48 |
| RAYMOND CENTRAL PRESCHOOL | -1--1 | 43 |
| CAMPBELL ELEMENTARY SCHOOL | -1-5 | 615 |
| CAVETT ELEMENTARY SCHOOL | -1-5 | 564 |
| MAXEY ELEMENTARY SCHOOL | -1-5 | 688 |
Colleges & Universities
| College | Level |
| Southeast Community College Area | |
District Summary
| Total Enrollment | 6,868 |
| Total Teachers | 464 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 20.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.