Demographics & People — Hickman, Nebraska
Population Overview
| Population (Census) | 2,834 |
| Estimated 2026 | ~3,400 |
| Median Age | 33.2 |
| Total Households | 927 |
| Family Households | 743 |
| Average Household Size | 3.05 |
| Diversity Index | 0.0316 (relatively homogeneous) |
Race & Ethnicity
| White | 2,762 |
| Black or African American | 12 |
| Asian | 0 |
| Hispanic or Latino | 33 |
Heritage & Ancestry
| Group | Count |
| German | 1,082 |
| Unclassified or not reported | 956 |
| Irish | 397 |
| Czech | 208 |
| American | 154 |
| English | 119 |
| Dutch | 65 |
| Other groups | 62 |
| Polish | 50 |
| Swedish | 49 |
Language
| English Only | 2,437 |
| Spanish | 19 |
| Population 5+ | 2,475 |
Veterans
| Veterans | 89 |
| Population 18+ | 1,610 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hickman, Nebraska.