Economy & Jobs — Dix, Nebraska
Income & Employment
| Median Household Income (Census) | $52,500 |
| Estimated 2026 | ~$61,600 |
| Per Capita Income | $28,811 |
| Poverty Rate | 12.5% |
| Unemployment Rate | 0.0% |
| In Labor Force | 140 |
Top Industries
| Industry | Share |
| Transportation | 25.7% |
| Manufacturing | 21.6% |
| Education Healthcare | 16.2% |
Local Businesses (County)
| Type | Count |
| Auto Repair | 4 |
| Full Service Restaurants | 4 |
| Gas Stations | 3 |
| Hotels Motels | 3 |
| Bars | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.