Demographics & People — Dix, Nebraska
Population Overview
| Population (Census) | 268 |
| Estimated 2026 | ~100 |
| Median Age | 50.0 |
| Total Households | 125 |
| Family Households | 63 |
| Average Household Size | 2.14 |
| Diversity Index | 0.116 (relatively homogeneous) |
Race & Ethnicity
| White | 260 |
| Black or African American | 2 |
| Asian | 0 |
| Hispanic or Latino | 15 |
Heritage & Ancestry
| Group | Count |
| German | 103 |
| Unclassified or not reported | 83 |
| Other groups | 53 |
| Hispanic: Mexican | 31 |
| Hispanic: Hispanic or Latino | 31 |
| English | 30 |
| Polish | 30 |
| Czech | 24 |
| Irish | 15 |
| Danish | 10 |
Language
| English Only | 257 |
| Spanish | 3 |
| Population 5+ | 262 |
Veterans
| Veterans | 19 |
| Population 18+ | 238 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Dix, Nebraska.