St. Paul: Healthcare & Safety
St. Paul's health system: 2 hospitals. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 72.5 hospitals per 100K residents (vs Nebraska 45.1/100K).
Hospitals & Facilities
2 hospitals within range (72.5 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Hospitals (2)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Paul&state=NE&l… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Paul&state=NE&t… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Paul&state=NE&t… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Paul&state=NE&t… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Paul&state=NE&t… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 31,093 |
|---|---|
| Cdc Birth Rate · State Fips | 31 |
| Cdc Birth Rate · County Fips | 93 |
| Cdc Birth Rate · County | Howard |
| Cdc Birth Rate · Birth Rate | 8.9% |
| Cdc Birth Rate · Lower Ci | 4.60 |
| Cdc Birth Rate · Upper Ci | 15.60 |
| Cdc Mortality · Fips | 31,093 |
| Cdc Mortality · County | Howard County |
| Cdc Mortality · Urban Rural | Small metro |
| Cdc Mortality · Total Deaths 2020 2023 | 240 |
| Cdc Vaccination · Fips | 31,093 |
| Cdc Vaccination · County | Howard County |
| Cdc Vaccination · Series Complete Pct | 43.9% |
| Cdc Vaccination · Booster Pct | 60.6% |
| Cdc Vaccination · Population 2019 | 6,445 |
| Cdc Vaccination · Metro Status | Metro |
| Cdc Vaccination · Date | 2023-05-10T00:00:00.000 |
| Health Rankings · Premature deaths per 100K | 5,022 per 100K |
| Health Rankings · Poor health (self-reported) | 0.1% |
| Health Rankings · Poor physical-health days/month | 3.6 days/month |
| Health Rankings · Poor mental-health days/month | 4.7 days/month |
| Health Rankings · Adult smoking | 0.1% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 9.87 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 5.89 |
| Overdose Deaths · Upper Ci | 16.55 |
| Overdose Deaths · Urban Rural | Noncore |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 5,481,710 |
| Vaccination State · Administered | 3,822,190 |
| Vaccination State · Dose1 Recipients | 1,425,923 |
| Vaccination State · Dose1 Pop Pct | 73.7% |
| Vaccination State · Series Complete | 1,286,860 |
| Vaccination State · Series Complete Pct | 66.5% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 43.90 |
|---|---|
| Climate · Annual Precip In | 16.00 |
| Climate · Station Name | NORTH LOUP |
| Climate · Station Distance Miles | 18.2 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations
Other
Va Facilities (1)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 2 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 2 |
| Nhtsa Fars · Rural Crashes | 2 |
| Nhtsa Fars · Single Vehicle | 1 |
| Nhtsa Fars · Multi Vehicle | 1 |
| Nhtsa Fars · Fatality Rate Per 100K | 30.90 |
| Nhtsa Fars · Year | 2023 |
| Usda Food Atlas · Fips | 31,093 |
| Usda Food Atlas · County | Howard County |
| Usda Food Atlas · Total Tracts | 2 |
| Usda Food Atlas · Low Access Tracts 1Mi | 1 |
| Usda Food Atlas · Low Access Tracts 10Mi | 1 |
| Usda Food Atlas · Low Access Pop Half Mi | 4,803.12 |
| Usda Food Atlas · Low Access Pop 1Mi | 3,935.71 |
| Crime Data · Population Covered | 2,430 |
| Crime Data · Violent Crime | 2 |
| Crime Data · Aggravated Assault | 2 |
| Crime Data · Property Crime | 10 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 8.40 |
| Health Data · Arthritis | 22.60 |
| Health Data · Binge | 22.60 |
| Health Data · Bphigh | 30.80 |
| Health Data · Bpmed | 58.60 |
| Health Data · Cancer | 7.40 |
| Health Data · Casthma | 9.70 |
| Health Data · Chd | 5.10 |
| Nearest Nursing Home · Name | BROOKEFIELD PARK |
| Nearest Nursing Home · Distance | 7.2 mi |
| Nearest Urgent Care · Name | CONVENIENT CARE |
| Nearest Urgent Care · Distance | 26.8 mi |
| Nearest Va Medical · Name | VETERANS AFFAIRS NEBRASKA WESTERN IOWA HEALTH CARE SYSTEM - GRAND ISLAND DIVISION |
| Nearest Va Medical · Distance | 25.9 mi |
| Safety Score · Violent Crime Rate Per 1000 | 73.0% |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 32.60 |
| Safety Score · Crime Level | very low crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 · CDC PLACES 2025 · HIFLD — nearest by coordinates · Refreshed 2026-04-12