St. Paul: Demographics & People
Census counts 2,758 people in St. Paul, in 1,019 households. Population grew 7.2% from 2,574 (2022) to 2,758 (2024). Median age 42.5 years. (5.2y older than Nebraska). Children under 18 are 26% of the population. Population is 87% White (non-Hispanic) and 3% Hispanic or Latino. The community is relatively homogeneous (Simpson index 0.09). 62% of households are family-led. County is losing 68 residents per year (2022-2023). County health: 38% adult obesity, 15% smoke.
- 2.7 people per household.
- 38% non-family households (singles, roommates).
Population & Trend
Population grew 7.2% from 2,574 (2022) to 2,758 (2024) — about 11.9× the recent U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~2,958 (extrapolated at 3.6%/yr trend). Census Bureau Vintage estimate: 3,240.
| Census data vintage | 2024 |
|---|---|
| Population | 6,475 people |
| Annual growth rate · Population change | 7.2% |
| Annual growth rate · Population (2022) | 2,574 |
| Annual growth rate · Population (2024) | 2,758 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | booming |
| Population | 2,758 people |
| Population Estimate | 3,240 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 42.5y is 3.6 years older than the U.S. median (38.9y). Children under 18 make up 26% — above the U.S. share of ~22%.
| Age Summary · Median age | 42.5 years (vs Nebraska 37.3y) |
|---|---|
| Age Summary · Children Pct | 25.5% |
| Age Summary · Character | established |
| Population under 18 | 703 |
| Median age | 42.5 years (vs Nebraska 37.3y) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Race, Ethnicity & Diversity
Of 2,758 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.09 (0 = single group, 1 = perfectly even distribution); this is read as relatively homogeneous.
| White residents | 2,239 |
|---|---|
| Hispanic or Latino residents | 112 |
| Diversity Index · Diversity index (Simpson) | 9.1% |
| Diversity Index · Diversity label | relatively homogeneous |
| Diversity Index · Groups counted | 2 |
| Diversity Index · Largest group share | 95.2% |
| Hispanic or Latino population | 2.6% |
| White (non-Hispanic) population | 87.3% |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS).
| Residents born in this state | 2,260 |
|---|---|
| Residents born in another state | 412 |
| Share born in this state | 81.9% |
| Share born in another state | 18.1% |
| Native-born U.S. citizens | 14.9% |
| Naturalized citizens | 3.1% |
| Total foreign-born residents | 82 |
| From Europe | 3 |
Households & Family Composition
1,019 households. Averaging 2.6 people each — larger than the U.S. average of 2.5. 62% are family households — below the U.S. share of ~65%. Of 576 families, 35% are married couples with children.
| Children under 18 | 665 |
|---|---|
| Total families | 576 |
| Married couples with children | 199 |
| Single-parent households | 13 |
| Average household size | 2.60 |
| Women who gave birth (past year) | 10.6% |
| Grandparents living with grandchildren | 75 |
| Grandparents responsible for grandchildren | 50 |
| Family households | 634 households |
| Households that are families | 62.2% |
| Total households | 1,019 households |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 6.2% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is losing 68 residents per year on net (IRS migration data).
| Moved within the county (past year) | 6.2% |
|---|---|
| Migration · People moving in (annual) | 6,259 |
| Migration · People moving out (annual) | 6,327 |
| Migration · Net migration (in − out) | -68 |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 161 |
|---|---|
| Disability rate | 6.8% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 70 residents live in group quarters (2.5% of population).
| Living in group quarters | 70 |
|---|
Other
| Congressional District · District | 3 |
|---|---|
| Congressional District · Formatted | NE-03 |
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 31,093 |
| Cdc Birth Rate · State Fips | 31 |
| Cdc Birth Rate · County Fips | 93 |
| Cdc Birth Rate · County | Howard |
| Cdc Birth Rate · Birth Rate | 8.9% |
| Cdc Birth Rate · Lower Ci | 4.60 |
| Cdc Birth Rate · Upper Ci | 15.60 |
| Cdc Mortality · Fips | 31,093 |
| Cdc Mortality · County | Howard County |
| Cdc Mortality · Urban Rural | Small metro |
| Cdc Mortality · Total Deaths 2020 2023 | 240 |
| Cdc Vaccination · Fips | 31,093 |
| Cdc Vaccination · County | Howard County |
| Cdc Vaccination · Series Complete Pct | 43.9% |
| Cdc Vaccination · Booster Pct | 60.6% |
| Cdc Vaccination · Population 2019 | 6,445 |
| Cdc Vaccination · Metro Status | Metro |
| Cdc Vaccination · Date | 2023-05-10T00:00:00.000 |
| Family Score · Score | 2.00 |
| Family Score · Schools | 2 |
| Family Score · Children Pct | 25.5% |
| Family Score · Rating | limited |
| Town Summary · Key Facts | population 2,758, booming, established, middle-class, mixed |
| Town Summary · Population | 2,758 people |
| Town Summary · County | Howard County |
Sources: Census place-to-CD118 crosswalk (place_fips) · federal dataset cascade