Government & Civic — Hitchcock County, Nebraska
Official Identifiers
| State FIPS | 31 |
| County FIPS | 087 |
| Full Name | Hitchcock County, Nebraska |
| State | Nebraska |
Courthouses
- Hitchcock County Courthouse
Disaster Declarations (9 on record)
| ID | Type | Title | Date |
| 4808 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2024-08-20 |
| 4521 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3483 | EM | COVID-19 | 2020-03-13 |
| 1714 | DR | SEVERE STORMS AND FLOODING | 2007-07-24 |
| 1674 | DR | SEVERE WINTER STORMS | 2007-01-07 |
| 3245 | EM | HURRICANE KATRINA EVACUEES | 2005-09-13 |
| 1190 | DR | SEVERE SNOW STORMS, RAIN, AND STRONG WINDS | 1997-11-01 |
| 1027 | DR | SEVERE SNOW AND ICE STORM | 1994-05-09 |
| 873 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1990-07-04 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.088284+00:00; aggregated 2026-04-13T16:08:24.251669+00:00.