Economy & Jobs — Hitchcock County, Nebraska
Employment
| Total Establishments | 71 |
| Total Employees | 427 |
| Avg Annual Employment | 640 |
| Avg Annual Pay | $51,135 |
| Total Annual Wages | $32,726,255 |
| Annual Payroll (thousands) | $17,931 |
| Unemployment Rate | 1.9% |
Income
| Median Household Income | $49,456 |
| Poverty Rate | 12.4% |
| IRS Returns | 1,200 |
| Total AGI (thousands) | $64,631 |
| Average AGI per Return | $53,859 |
Federal Spending
| Total FY2024 | $25,536,483 |
| Per Capita | $9,762 |
| Population Basis | 2,616 |
Agriculture
| Total Farms | 99 |
| Land in Farms (acres) | 72,200 |
| Avg Farm Size (acres) | 729 |
| Year | 2,022 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.088284+00:00; aggregated 2026-04-13T16:08:24.251669+00:00.