Healthcare & Safety — Oshkosh, Nebraska
Hospitals
| Hospital | Rating | Emergency |
| GARDEN COUNTY HEALTH SERVICES | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.423% |
| Adult Smoking | 0.193% |
| Uninsured | 0.0837173579% |
| Physical Inactivity | 0.299% |
| Excessive Drinking | 0.2078322643% |
| Poor Health | 0.195% |
| Children Poverty | 0.231% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | GARDEN COUNTY SHERIFFS OFFICE / GARDEN COUNTY JAIL | N/A mi |
| Police | DEUEL COUNTY SHERIFFS OFFICE / DEUEL COUNTY JAIL | N/A mi |
| Police | SEDGWICK COUNTY SHERIFFS OFFICE | N/A mi |
| Fire | Garden County Rural Fire District Oshkosh Volunteer Fire Department | N/A mi |
| Fire | Lewellen Volunteer Fire Department | N/A mi |
| Fire | Lisco Volunteer Fire Department | N/A mi |
| EMS | GARDEN COUNTY RURAL FIRE DISTRICT - OSHKOSH VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | LEWELLEN VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | CHAPPELL AMBULANCE SERVICE | N/A mi |
VA Medical Facilities
- Sidney VA Outpatient Clinic (37.3 mi)
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 14.25 |
Sources: County Health Rankings 2025.