Community & Culture — Oshkosh, Nebraska
Community Engagement
| Total Organizations | 18 |
| Orgs per 1,000 Residents | 22.3 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- KOWANDA HISTORICAL CHURCH
- OSHKOSH WATER TOWER
Disaster History (12 declarations)
| Year | Type | Title |
| N/A | N/A | MORRILL-COTTONWOOD FIRE |
| N/A | N/A | SEVERE WINTER STORM AND STRAIGHT-LINE WINDS |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | FLOODING |
| N/A | N/A | FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS, FLOODING, AND TORNADOES |
| N/A | N/A | SEVERE WINTER STORMS |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.