Government & Civic — Garden County, Nebraska
Official Identifiers
| State FIPS | 31 |
| County FIPS | 069 |
| Full Name | Garden County, Nebraska |
| State | Nebraska |
Courthouses
Disaster Declarations (12 on record)
| ID | Type | Title | Date |
| 5623 | FM | MORRILL-COTTONWOOD FIRE | 2026-03-13 |
| 4786 | DR | SEVERE WINTER STORM AND STRAIGHT-LINE WINDS | 2024-05-24 |
| 4521 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3483 | EM | COVID-19 | 2020-03-13 |
| 4420 | DR | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, AND FLOODING | 2019-03-21 |
| 4013 | DR | FLOODING | 2011-08-12 |
| 3323 | EM | FLOODING | 2011-06-18 |
| 1924 | DR | SEVERE STORMS AND FLOODING | 2010-07-15 |
| 1853 | DR | SEVERE STORMS, FLOODING, AND TORNADOES | 2009-07-31 |
| 1674 | DR | SEVERE WINTER STORMS | 2007-01-07 |
| 3245 | EM | HURRICANE KATRINA EVACUEES | 2005-09-13 |
| 1373 | DR | SEVERE WINTER STORMS, FLOODING AND TORNADOES | 2001-05-16 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.083370+00:00; aggregated 2026-04-13T16:08:24.246274+00:00.