Economy & Jobs — Garden County, Nebraska
Employment
| Total Establishments | 46 |
| Total Employees | 226 |
| Avg Annual Employment | 496 |
| Avg Annual Pay | $43,761 |
| Total Annual Wages | $21,705,512 |
| Annual Payroll (thousands) | $6,172 |
| Unemployment Rate | 3.5% |
Income
| Median Household Income | $47,139 |
| Poverty Rate | 9.6% |
| IRS Returns | 880 |
| Total AGI (thousands) | $39,239 |
| Average AGI per Return | $44,590 |
Federal Spending
| Total FY2024 | $16,781,797 |
| Per Capita | $8,955 |
| Population Basis | 1,874 |
Agriculture
| Total Farms | 223 |
| Land in Farms (acres) | 506,735 |
| Avg Farm Size (acres) | 2,272 |
| Year | 2,022 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.083370+00:00; aggregated 2026-04-13T16:08:24.246274+00:00.