Economy & Jobs — Oxford, Nebraska
Income & Employment
| Median Household Income (Census) | $57,955 |
| Estimated 2026 | ~$56,400 |
| Per Capita Income | $27,016 |
| Poverty Rate | 20.6% |
| Unemployment Rate | 0.3% |
| In Labor Force | 356 |
Top Industries
| Industry | Share |
| Education Healthcare | 20.3% |
| Manufacturing | 18.1% |
| Retail | 14.1% |
Local Businesses (County)
| Type | Count |
| Insurance Agencies | 9 |
| Commercial Banks | 6 |
| Grocery Stores | 4 |
| Gas Stations | 4 |
| Law Offices | 4 |
| Child Day Care | 4 |
| General Merchandise | 3 |
| Fast Food | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.