Demographics & People — Oxford, Nebraska
Population Overview
| Population (Census) | 724 |
| Estimated 2026 | ~500 |
| Median Age | 36.4 |
| Total Households | 297 |
| Family Households | 186 |
| Average Household Size | 2.42 |
| Diversity Index | 0.2271 (somewhat diverse) |
Race & Ethnicity
| White | 621 |
| Black or African American | 7 |
| Asian | 0 |
| Hispanic or Latino | 85 |
Heritage & Ancestry
| Group | Count |
| German | 272 |
| Unclassified or not reported | 272 |
| Other groups | 181 |
| Hispanic: Hispanic or Latino | 127 |
| Hispanic: Mexican | 124 |
| English | 71 |
| Irish | 70 |
| Scottish | 64 |
| American | 35 |
| Dutch | 34 |
Language
| English Only | 589 |
| Spanish | 71 |
| Population 5+ | 679 |
Veterans
| Veterans | 33 |
| Population 18+ | 623 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Oxford, Nebraska.