Government & Civic — Dixon County, Nebraska
Official Identifiers
| State FIPS | 31 |
| County FIPS | 051 |
| Full Name | Dixon County, Nebraska |
| State | Nebraska |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4662 | DR | SEVERE STORMS AND STRAIGHT-LINE WINDS | 2022-07-27 |
| 4521 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3483 | EM | COVID-19 | 2020-03-13 |
| 4420 | DR | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, AND FLOODING | 2019-03-21 |
| 4387 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2018-08-27 |
| 4183 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2014-07-24 |
| 4156 | DR | SEVERE STORMS, WINTER STORMS, TORNADOES AND FLOODING | 2013-11-26 |
| 4013 | DR | FLOODING | 2011-08-12 |
| 3323 | EM | FLOODING | 2011-06-18 |
| 1902 | DR | SEVERE STORMS, ICE JAMS, AND FLOODING | 2010-04-21 |
| 1878 | DR | SEVERE WINTER STORMS AND SNOWSTORM | 2010-02-25 |
| 1853 | DR | SEVERE STORMS, FLOODING, AND TORNADOES | 2009-07-31 |
| 1674 | DR | SEVERE WINTER STORMS | 2007-01-07 |
| 3245 | EM | HURRICANE KATRINA EVACUEES | 2005-09-13 |
| 1480 | DR | SEVERE STORMS AND TORNADOES | 2003-07-21 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.073293+00:00; aggregated 2026-04-13T16:08:24.237240+00:00.