Economy & Jobs — Dixon County, Nebraska
Employment
| Total Establishments | 111 |
| Total Employees | 1,126 |
| Avg Annual Employment | 1,859 |
| Avg Annual Pay | $52,764 |
| Total Annual Wages | $98,070,589 |
| Annual Payroll (thousands) | $57,254 |
| Unemployment Rate | 2.9% |
Income
| Median Household Income | $60,568 |
| Poverty Rate | 9.4% |
| IRS Returns | 2,630 |
| Total AGI (thousands) | $176,707 |
| Average AGI per Return | $67,189 |
Federal Spending
| Total FY2024 | $39,043,090 |
| Per Capita | $6,965 |
| Population Basis | 5,606 |
Agriculture
| Total Farms | 184 |
| Land in Farms (acres) | 28,875 |
| Avg Farm Size (acres) | 157 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 4 |
| Fast Food | N/A |
| Bars | 6 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.073293+00:00; aggregated 2026-04-13T16:08:24.237240+00:00.