Infrastructure & Utilities — Lexington, Nebraska
Climate & Geography
| Elevation | N/A ft |
| Plant Hardiness Zone | N/A |
| Average High (Jul) | N/A°F |
| Average Low (Jan) | N/A°F |
| Annual Precipitation | N/A in |
| Flood Risk | N/A |
Broadband & Internet
| Broadband Coverage (25/3) | 1.000000000% |
| Broadband Coverage (100/20) | 1.000000000% |
| Gigabit Coverage (1000/100) | 0.862721893% |
| Households with Internet | 2,561 |
| Households without Internet | 505 |
Utilities
| Water System | N/A |
| Electricity Provider | N/A |
| Natural Gas | N/A |
| EV Charging Stations | N/A |
Transportation
| Nearest Airport | N/A (N/A mi) |
| No Vehicle Households | 4.8% |
Libraries
- LEXINGTON PUBLIC LIBRARY — 907 NORTH WASHINGTON STREET, Lexington NE 68850
Banks & Credit Unions (N/A)
- Home Federal Savings and Loan Association of Grand Island
- Pinnacle Bank
- Pinnacle Bank
- Homestead Bank
- First Interstate Bank
- First Interstate Bank
Sources: FCC BDC Jun 2025; EPA SDWIS — matched by city+state; FDIC Institutions/Branches.