Demographics & People — Lexington, Nebraska
Population Overview
| Population (Census) | 10,693 |
| Estimated 2026 | ~11,300 |
| Median Age | 31.3 |
| Total Households | 3,430 |
| Family Households | 2,642 |
| Average Household Size | 3.08 |
| Diversity Index | 0.559 (moderately diverse) |
Race & Ethnicity
| White | 3,062 |
| Black or African American | 1,590 |
| Asian | 82 |
| Hispanic or Latino | 6,949 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 6,871 |
| Other groups | 5,793 |
| Hispanic: Mexican | 3,627 |
| Unclassified or not reported | 2,921 |
| Hispanic: Central American | 2,615 |
| Hispanic: Guatemalan | 1,459 |
| German | 1,102 |
| Hispanic: Salvadoran | 617 |
| Hispanic: Honduran | 539 |
| Subsaharan African | 462 |
Language
| English Only | 2,959 |
| Spanish | 5,636 |
| Population 5+ | 9,590 |
Veterans
| Veterans | 174 |
| Population 18+ | 7,118 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lexington, Nebraska.