Government & Civic — Dawes County, Nebraska
Official Identifiers
| State FIPS | 31 |
|---|---|
| County FIPS | 045 |
| Full Name | Dawes County, Nebraska |
| State | Nebraska |
Courthouses
- Dawes County Courthouse
Disaster Declarations (11 on record)
| ID | Type | Title | Date |
|---|---|---|---|
| 4786 | DR | SEVERE WINTER STORM AND STRAIGHT-LINE WINDS | 2024-05-24 |
| 4521 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3483 | EM | COVID-19 | 2020-03-13 |
| 4420 | DR | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, AND FLOODING | 2019-03-21 |
| 4225 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2015-06-25 |
| 4156 | DR | SEVERE STORMS, WINTER STORMS, TORNADOES AND FLOODING | 2013-11-26 |
| 5009 | FM | REGION 23 FIRE COMPLEX | 2012-08-30 |
| 1924 | DR | SEVERE STORMS AND FLOODING | 2010-07-15 |
| 2660 | FM | DAWES COUNTY FIRE COMPLEX | 2006-07-28 |
| 3245 | EM | HURRICANE KATRINA EVACUEES | 2005-09-13 |
| 908 | DR | SEVERE STORMS & FLOODING | 1991-05-28 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.070795+00:00; aggregated 2026-04-13T16:08:24.234603+00:00.