Economy & Jobs — Dawes County, Nebraska
Employment
| Total Establishments | 249 |
| Total Employees | 2,111 |
| Avg Annual Employment | 3,156 |
| Avg Annual Pay | $41,535 |
| Total Annual Wages | $131,102,371 |
| Annual Payroll (thousands) | $70,694 |
| Unemployment Rate | 1.5% |
Income
| Median Household Income | $53,760 |
| Poverty Rate | 13.0% |
| IRS Returns | 3,530 |
| Total AGI (thousands) | $189,357 |
| Average AGI per Return | $53,642 |
Federal Spending
| Total FY2024 | $67,194,072 |
| Per Capita | $8,195 |
| Population Basis | 8,199 |
Agriculture
| Total Farms | 3 |
| Land in Farms (acres) | 646,518 |
| Avg Farm Size (acres) | 215,506 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 11 |
| Fast Food | 6 |
| Bars | 3 |
| Coffee & Snacks | 4 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.070795+00:00; aggregated 2026-04-13T16:08:24.234603+00:00.