Healthcare & Safety — Emerson, Nebraska
Hospitals
County Health Rankings
| Adult Obesity | 0.458% |
| Adult Smoking | 0.172% |
| Uninsured | 0.1051258789% |
| Physical Inactivity | 0.336% |
| Excessive Drinking | 0.1741883326% |
| Poor Health | 0.209% |
| Children Poverty | 0.202% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | EMERSON POLICE DEPARTMENT | N/A mi |
| Police | DIXON COUNTY SHERIFFS DEPARTMENT SUBSTATION - WAKEFIELD | N/A mi |
| Police | THURSTON COUNTY SHERIFFS OFFICE / THURSTON COUNTY JAIL | N/A mi |
| Fire | Emerson Volunteer Fire and Rescue | N/A mi |
| Fire | Thurston Volunteer Fire and Rescue | N/A mi |
| Fire | Wakefield Volunteer Fire Department | N/A mi |
| EMS | EMERSON VOLUNTEER FIRE AND RESCUE | N/A mi |
| EMS | THURSTON VOLUNTEER FIRE AND RESCUE | N/A mi |
| EMS | WAKEFIELD RESCUE UNIT | N/A mi |
VA Medical Facilities
- Sioux City VA Clinic (24.7 mi)
- Sioux City Vet Center (24.7 mi)
- Norfolk CBOC (39.9 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 4 |
| Fatalities | 6 |
| Fatality Rate (per 100K) | 27.8 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 2 |
Vaccination (County)
| COVID Dose 1 | 77.8% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 8.49 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.